Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Heating Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998
1 30 26 32 24 6 0 0 0 0 13 14 18  
2 18 29 31 20 11 6 0 0 0 12 21 9  
3 19 31 33 23 16 11 0 0 0 13 26 3  
4 19 33 31 26 5 9 0 0 0 6 28 3  
5 18 34 30 23 0 15 0 0 0 0 29 6  
6 21 32 30 12 0 11 0 0 0 1 29 17  
7 30 29 26 11 9 7 0 0 2 7 27 27  
8 33 32 30 18 11 2 0 0 6 14 27 28  
9 44 28 43 23 10 2 0 0 6 12 14 26  
10 51 26 45 20 11 0 0 0 0 8 19 30  
11 44 25 50 6 5 0 0 0 0 4 24 27  
12 47 31 46 1 0 0 0 0 0 8 21 27  
13 55 31 34 4 1 0 0 0 0 18 17 26  
14 43 29 38 8 0 0 0 0 0 12 15 24  
15 37 21 36 9 0 0 0 0 0 7 23 20  
16 39 23 32 25 0 0 0 0 0 0 16 29  
17 45 26 24 18 0 0 0 0 0 2 22 31  
18 43 29 18 13 0 0 0 0 0 18 15 21  
19 43 28 30 13 0 0 0 0 0 11 30 28  
20 39 29 31 9 0 0 0 0 0 12 36 31  
21 35 26 33 16 0 0 0 0 0 18 29 46  
22 35 23 27 15 4 0 0 0 10 18 14 57  
23 39 24 29 4 4 0 0 0 7 13 18 50  
24 38 21 22 5 3 0 0 0 5 8 16 46  
25 36 19 12 4 6 0 0 0 0 4 19 41  
26 32 12 0 13 0 0 0 0 0 0 16 38  
27 34 23 1 21 0 0 0 0 0 0 11 32  
28 30 23 7 15 0 0 0 0 0 13 7 32  
29 33 0 0 9 0 0 0 0 0 10 2 47  
30 34 0 1 8 0 0 0 0 3 6 18 56  
31 29 0 10 0 0 0 0 0 0 10 0 52  
Total 1,093 743 812 416 102 63 0 0 39 278 603 928 5,077
                           
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
                           
Deviation                          
From Normal (187) (310) (6) (50) (110) 40 0 (8) (18) (54) (81) (182) (966)
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NiSource