Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days SOUTH BEND Weather Zone  
   
ZONE 3  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
1 0 0 0 0 0 9 7 10 7 0 0 0  
2 0 0 0 0 0 0 11 5 10 0 0 0  
3 0 0 0 0 0 0 17 5 13 0 0 0  
4 0 0 0 0 3 0 20 7 12 0 0 0  
5 0 0 0 0 6 11 19 5 13 0 0 0  
6 0 0 0 0 0 19 7 8 2 0 0 0  
7 0 0 0 0 0 18 6 9 1 0 0 0  
8 0 0 0 0 0 14 9 2 5 0 0 0  
9 0 0 0 0 0 15 13 1 0 0 0 0  
10 0 0 0 0 0 17 2 10 0 0 0 0  
11 0 0 0 0 3 18 0 8 0 0 0 0  
12 0 0 0 0 1 12 3 4 9 0 0 0  
13 0 0 0 0 0 7 4 11 0 0 0 0  
14 0 0 0 0 0 0 8 2 0 0 0 0  
15 0 0 0 0 2 0 12 1 0 0 0 0  
16 0 0 0 0 8 0 16 9 0 0 0 0  
17 0 0 0 0 12 0 14 10 0 0 0 0  
18 0 0 0 0 0 0 12 3 0 0 0 0  
19 0 0 0 0 0 2 14 1 2 0 0 0  
20 0 0 0 0 0 5 14 2 0 0 0 0  
21 0 0 0 0 4 11 19 1 0 0 0 0  
22 0 0 0 0 0 11 19 2 0 0 0 0  
23 0 0 0 0 0 15 20 6 0 0 0 0  
24 0 0 0 0 0 7 17 4 0 0 0 0  
25 0 0 0 0 0 9 18 4 0 0 0 0  
26 0 0 0 0 0 11 13 8 6 0 0 0  
27 0 0 0 0 0 12 16 10 10 0 0 0  
28 0 0 0 0 5 11 17 13 6 0 0 0  
29 0 0 0 0 8 0 25 3 0 3 0 0  
30 0 0 0 0 8 2 17 0 0 0 0 0  
31 0 0 0 0 7 0 10 2 0 0 0 0  
Total 0 0 0 0 67 236 399 166 96 3 0 0 967
                           
Normal 0 0 0 0 59 151 251 205 52 10 0 0 728
                           
Deviation                          
From Normal 0 0 0 0 8 85 148 (39) 44 (7) 0 0 239
                           
Zone 3= Elkhart, LaPorte, Warsaw, Goshen, Angola, South Bend                          

Last Updated on 4/18/01
By NIPSCO