Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Heating Degree Days Average All Weather Zones  
   
Total Company  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1 23 40 19 14 11 0 0 0 0 0 5 33  
2 15 45 32 12 8 3 0 0 0 0 7 38  
3 27 32 28 15 1 8 0 0 0 2 14 38  
4 34 38 21 28 0 9 0 0 2 7 20 38  
5 42 44 13 20 0 11 0 0 6 13 17 43  
6 32 42 10 13 0 7 0 0 3 21 16 47  
7 37 36 2 21 0 2 0 0 0 23 14 39  
8 29 39 1 29 0 0 0 0 0 25 18 42  
9 25 26 19 23 4 0 0 0 0 19 16 48  
10 22 28 31 28 8 0 0 0 0 16 24 33  
11 30 39 35 27 0 0 0 0 0 12 22 39  
12 33 40 31 26 0 0 0 0 3 8 24 53  
13 41 36 30 16 12 0 0 0 2 3 29 53  
14 43 36 21 5 13 0 0 0 4 0 33 45  
15 31 33 14 5 9 0 0 0 11 6 31 42  
16 36 34 28 12 8 0 0 0 9 10 26 34  
17 45 38 34 19 4 2 0 0 2 11 36 53  
18 40 35 31 15 2 1 0 0 0 10 36 56  
19 45 38 23 10 15 0 0 2 0 4 33 52  
20 52 37 17 12 11 0 0 1 4 3 40 56  
21 58 29 18 21 7 0 0 1 10 3 45 57  
22 53 15 15 14 2 0 2 3 7 4 41 66  
23 50 9 12 18 0 0 1 0 1 2 37 56  
24 59 11 5 10 0 0 0 0 10 3 32 55  
25 51 6 12 16 3 0 0 2 18 2 29 56  
26 55 8 14 15 3 0 0 0 11 0 25 54  
27 54 20 18 13 4 0 0 0 6 1 31 48  
28 52 21 25 12 8 1 0 0 12 17 31 52  
29 47 11 27 14 5 1 0 0 6 18 31 48  
30 43 0 26 9 0 0 0 0 3 15 29 44  
31 46 0 18 0 0 0 0 0 0 9 0 46  
Total 1,250 866 630 492 138 45 3 9 130 267 792 1,464 6,086
                           
Normal 1,293 1,110 841 476 221 22 2 13 74 372 706 1,119 6,249
                           
Deviation                          
From Normal (43) (244) (211) 16 (83) 23 1 (4) 56 (105) 86 345 (163)

Last Updated on 4/18/01
By NIPSCO