NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2 **Corrected on 8/14/03
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 0 0 0 0 0 0 8 9 0 0 0 0
2 0 0 0 0 0 0 12 7 0 0 0 0
3 0 0 0 0 0 0 10 7 3 0 0 0
4 0 0 0 0 0 0 14 5 0 0 0 0
5 0 0 0 0 0 0 10 5 0 0 0 0
6 0 0 0 0 0 0 12 6 0 0 0 0
7 0 0 0 0 0 3 9 8 0 0 0 0
8 0 0 0 0 0 0 12 8 4 0 0 0
9 0 0 0 0 2 2 9 7 6 0 0 0
10 0 0 0 0 3 0 7 5 6 0 0 0
11 0 0 0 0 0 8 2 9 4 0 0 0
12 0 0 0 0 0 0 4 8 3 0 0 0
13 0 0 0 0 0 5 3 10 6 0 0 0
14 0 0 0 0 0 3 6 13 4 0 0 0
15 0 0 0 1 0 5 8 12 0 0 0 0
16 0 0 0 0 0 4 6 14 0 0 0 0
17 0 0 0 0 0 3 5 7 1 0 0 0
18 0 0 0 0 0 5 8 1 0 0 0 0
19 0 0 0 0 1 1 3 4 0 0 0 0
20 0 0 0 0 0 0 5 6 0 0 0 0
21 0 0 0 0 0 0 8 11 0 0 0 0
22 0 0 0 0 0 4 5 9 0 0 0 0
23 0 0 0 0 0 6 4 4 0 0 0 0
24 0 0 0 0 0 9 2 4 0 0 0 0
25 0 0 0 0 0 11 4 11 0 0 0 0
26 0 0 0 0 0 7 7 14 0 0 0 0
27 0 0 0 0 0 1 10 13 0 0 0 0
28 0 0 0 0 0 4 3 11 0 0 0 0
29 0 0 0 0 0 8 3 7 0 0 0 0
30 0 0 0 0 0 6 3 4 0 0 0 0
31 0 0 0 0 0 0 6 0 0 1 0 0  
Total 0 0 0 1 6 95 208 239 37 1 0 0 587
Normal 0 0 1 7 53 183 278 212 88 8 0 0 830
Deviation
From Normal 0 0 (1) (6) (47) (88) (70) 27 (51) (7) 0 0 (243)
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne