NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 Total
1 0 0 0 0 0 0 7 10 4 0 0 0
2 0 0 0 0 0 0 11 12 7 0 0 0
3 0 0 0 0 0 0 11 13 4 0 0 0
4 0 0 0 0 0 0 8 1 8 0 0 0
5 0 0 0 0 0 3 8 0 10 0 0 0
6 0 0 0 0 5 6 10 0 6 0 0 0
7 0 0 0 0 0 11 1 3 0 0 0 0
8 0 0 0 0 6 15 0 4 0 1 0 0
9 0 0 0 0 9 11 7 6 0 0 0 0
10 0 0 0 0 6 5 8 0 1 0 0 0
11 0 0 0 0 6 1 11 0 2 0 0 0
12 0 0 0 0 9 8 10 0 4 0 0 0
13 0 0 0 0 5 7 10 0 9 0 0 0
14 0 0 0 0 0 8 3 0 8 0 0 0
15 0 0 0 0 0 9 5 0 9 0 0 0
16 0 0 0 4 0 9 5 1 1 0 0 0
17 0 0 0 5 7 5 3 3 0 0 0 0
18 0 0 0 11 0 4 3 4 0 0 0 0
19 0 0 0 0 2 0 7 0 0 0 0 0
20 0 0 0 0 7 0 12 0 0 0 0 0
21 0 0 0 0 4 1 12 0 1 0 0 0
22 0 0 0 0 7 0 10 4 2 0 0 0
23 0 0 0 0 4 5 0 7 6 0 0 0
24 0 0 0 0 0 0 0 8 3 0 0 0
25 0 0 0 0 0 0 0 7 0 0 0 0
26 0 0 0 0 0 0 0 12 0 0 0 0
27 0 0 0 0 1 4 0 12 0 0 0 0
28 0 0 0 2 0 0 5 4 0 0 0 0
29 0 0 0 2 0 7 5 0 0 5 0 0
30 0 0 0 2 6 4 0 0 0 0 0
31 0   0   0 0 4 1 0 0   0  
Total            -             -             -             24           80         125         180         112           85             6           -             -  
Normal            -             -             -               8           54         173         274         217           85             6           -   0
Deviation From Normal            -             -             -             16           26          (48)          (94)        (105)           -             -             -             -