NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 Total
1 0 0 0 0 0 0 8 9 4 0 0 0
2 0 0 0 0 0 0 10 12 6 0 0 0
3 0 0 0 0 0 0 12 12 3 0 0 0
4 0 0 0 0 0 0 10 0 7 0 0 0
5 0 0 0 0 0 2 10 0 9 0 0 0
6 0 0 0 0 7 3 11 0 8 0 0 0
7 0 0 0 0 0 10 3 3 1 0 0 0
8 0 0 0 0 5 14 1 3 0 2 0 0
9 0 0 0 0 8 12 8 7 0 0 0 0
10 0 0 0 0 7 5 8 0 0 0 0 0
11 0 0 0 0 4 0 12 0 2 0 0 0
12 0 0 0 0 9 6 10 0 4 0 0 0
13 0 0 0 0 5 7 11 0 8 0 0 0
14 0 0 0 0 0 10 3 0 7 0 0 0
15 0 0 0 0 0 12 4 0 10 0 0 0
16 0 0 0 2 0 8 5 0 2 0 0 0
17 0 0 0 5 7 8 3 5 0 0 0 0
18 0 0 0 10 1 7 3 5 0 0 0 0
19 0 0 0 0 1 0 6 0 0 0 0 0
20 0 0 0 0 9 0 11 0 0 0 0 0
21 0 0 0 0 5 4 12 0 0 0 0 0
22 0 0 0 0 9 0 11 3 2 0 0 0
23 0 0 0 0 5 4 1 6 6 0 0 0
24 0 0 0 0 0 0 0 9 4 0 0 0
25 0 0 0 0 1 0 0 10 0 0 0 0
26 0 0 0 0 0 0 0 11 0 0 0 0
27 0 0 0 0 3 4 0 11 0 0 0 0
28 0 0 0 0 0 0 3 8 0 0 0 0
29 0 0 0 2 0 3 4 0 0 4 0 0
30 0 0 0 2 5 6 0 0 0 0 0
31 0   0   0   5 2 0 0   0  
Total            -             -             -             19           88         124         191         116           83             6           -             -  
Normal            -             -             -               7           54         245         280 215 84 6 0 0
Deviation From Normal            -             -             -             12           34        (121)          (89)          (99)            (1)           -             -             -  
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne