NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 Total
1 25 45 45 20 22 0 1 0 0 0 18 42 218
2 26 43 45 23 25 1 1 0 0 0 8 44 216
3 29 37 40 19 25 0 0 0 1 0 3 39 193
4 31 33 30 4 16 0 0 0 0 0 6 49 169
5 41 24 30 0 10 0 0 0 0 0 5 48 158
6 43 24 13 5 2 0 0 0 0 12 21 56 176
7 39 27 29 22 6 0 0 0 0 15 12 58 208
8 37 36 43 16 0 0 0 0 0 19 7 45 203
9 32 38 45 8 0 0 0 0 0 12 19 51 205
10 32 41 37 0 0 0 0 0 0 8 27 38 183
11 30 31 36 6 14 0 0 0 0 9 16 40 182
12 12 26 43 22 16 0 0 0 0 8 4 42 173
13 41 23 42 19 3 0 0 0 0 3 22 39 192
14 52 27 34 18 12 0 0 0 2 2 21 34 202
15 50 29 34 14 16 3 0 0 3 11 21 37 218
16 59 37 27 2 15 2 0 0 9 17 42 46 256
17 60 44 31 1 4 6 0 0 2 6 41 49 244
18 46 43 18 0 0 3 0 0 0 5 31 57 203
19 39 31 28 0 6 0 0 0 0 15 23 59 201
20 46 30 33 14 8 0 0 0 0 17 24 47 219
21 47 32 31 14 2 0 0 0 0 14 24 48 212
22 54 38 27 25 0 0 0 2 0 19 35 30 230
23 52 35 33 31 10 0 0 3 0 20 28 28 240
24 40 34 25 25 9 0 0 0 0 20 49 29 231
25 31 32 31 12 7 0 0 0 0 19 39 29 200
26 48 37 31 18 4 0 0 0 7 21 21 32 219
27 59 31 25 18 5 0 3 0 3 21 12 25 202
28 44 37 23 18 7 0 0 0 5 24 19 29 206
29 40 6 19 4 0 0 0 15 18 37 32 171
30 42 5 21 4 0 0 0 6 9 41 30 158
31 41   21   1   0 0   13   32 108
Total 1,268 945 941 414 253 15 5 5 53 357 676 1,264 6,196
Normal 1,259 1,036 831 489 201 42 1 7 113 389 710 1097 6175
Deviation From Normal 9 (91) 110 (75) 52 (27) 4 (2) (60) (32) (34) 167 21
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello