NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 49 36 33 30 0 0 0 0 0 0 0 0 148
2 55 35 19 28 2 0 0 0 0 0 0 0 139
3 47 33 29 20 14 0 1 0 0 0 0 0 144
4 32 21 40 26 10 0 0 0 0 0 0 0 129
5 23 29 37 18 4 0 0 0 0 0 0 0 111
6 9 33 37 12 0 0 0 0 0 0 0 0 91
7 6 35 42 11 6 0 0 0 0 0 0 0 100
8 17 30 44 6 15 0 0 0 0 0 0 0 112
9 30 38 34 22 13 0 0 0 0 0 0 0 137
10 24 60 33 14 7 0 0 1 0 0 0 0 139
11 32 52 31 13 15 0 0 0 0 0 0 0 143
12 30 49 27 27 11 0 0 0 0 0 0 0 144
13 34 49 19 29 5 0 0 0 0 0 0 0 136
14 42 36 22 23 12 0 0 0 0 0 0 0 135
15 46 46 28 16 13 0 0 0 0 0 0 0 149
16 35 33 31 8 5 2 0 0 0 0 0 0 114
17 39 26 26 3 6 2 0 0 0 0 0 0 102
18 45 46 19 1 16 2 0 0 0 0 0 0 129
19 59 50 30 11 11 0 0 0 0 0 0 0 161
20 55 51 28 10 13 0 0 0 0 0 0 0 157
21 38 44 32 3 13 0 0 0 0 0 0 0 130
22 49 41 34 1 7 2 0 0 0 0 0 0 134
23 49 43 33 1 8 0 0 0 0 0 0 0 134
24 59 35 31 0 6 0 0 0 0 0 0 0 131
25 45 34 22 0 0 0 0 0 0 0 0 0 101
26 39 43 20 14 0 0 0 0 0 0 0 0 116
27 40 49 29 13 12 0 0 0 0 0 0 0 143
28 23 43 32 22 10 0 0 0 0 0 0 0 130
29 37 32 29 24 0 0 0 0 0 0 0 0 122
30 51 0 16 12 0 1 0 0 0 0 0 0 80
31 40 0 10 0 0 0 0 0 0 0 0 0 50
Total 1,179 1,152 897 418 234 9 1 1 0 0 0 0 3,891
Normal 1,275 1,066 827 458 182 26 0 4 0 0 0 0 3838
Deviation From Normal (96) 86 70 (40) 52 (17) 1 (3) 0 0 0 0 53
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne