NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 0 0 0 0 2 2 7 11 7 0 0 0 29
2 0 0 0 0 0 8 11 4 15 0 0 0 38
3 0 0 0 0 0 4 0 11 4 0 0 0 19
4 0 0 0 0 0 9 1 12 1 0 0 0 23
5 0 0 0 0 0 15 3 11 0 0 0 0 29
6 0 0 0 0 5 11 13 8 0 0 0 0 37
7 0 0 0 0 0 12 12 5 0 0 0 0 29
8 0 0 0 0 0 12 10 1 0 0 0 0 23
9 0 0 0 0 0 5 7 2 0 0 0 0 14
10 0 0 0 0 0 6 8 0 0 0 0 0 14
11 0 0 0 0 0 12 11 0 6 0 0 0 29
12 0 0 0 0 0 15 7 3 5 0 0 0 30
13 0 0 0 0 0 4 5 4 9 0 0 0 22
14 0 0 0 0 0 8 7 2 0 0 0 0 17
15 0 0 0 0 0 3 14 2 0 0 0 0 19
16 0 0 0 0 0 0 13 5 0 0 0 0 18
17 0 0 0 0 0 0 14 7 1 0 0 0 22
18 0 0 0 0 0 0 13 7 0 0 0 0 20
19 0 0 0 0 0 3 8 6 1 0 0 0 18
20 0 0 0 0 0 8 12 5 2 0 0 0 27
21 0 0 0 0 0 4 7 10 2 0 0 0 23
22 0 0 0 1 0 0 4 10 1 0 0 0 16
23 0 0 0 0 0 0 3 13 2 0 0 0 18
24 0 0 0 1 0 7 5 1 2 0 0 0 16
25 0 0 0 0 5 7 10 0 0 0 0 0 22
26 0 0 0 0 0 10 6 1 0 0 0 0 17
27 0 0 0 0 0 10 8 5 0 0 0 0 23
28 0 0 0 0 0 7 9 10 0 0 0 0 26
29 0 0 0 0 0 0 14 4 0 0 0 0 18
30 0 0 0 0 2 0 11 4 0 0 0 0 17
31 0 0 0 0 1 0 10 7   0 0 0 18
Total 0 0 0 2 15 182 263 171 58 0 0 0 691
Normal 0 0 0 11 50 175 265 214 89 0 0 0 804
Deviation From Normal 0 0 0 (9) (35) 7 (2) (43) (31) 0 0 0 -113
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello