Gas Service Tariffs
EFFECTIVE 10/31/88 through 11/04/2010
Entire Book -
NIPSCO Gas Service Tariffs Table of Contents | Rate/Rider Designation | Rates for Gas Service - Class of Service | Sheet Number |
| Cover | |
| Complete Table of Contents | |
| Rate Index by Zone | 2 |
| Index of Communities Furnished Gas Service | 3 |
| Rate No. 311 | Residential and Residential Spaceheating Service | 4 |
| Rider to Rates 311, 315, 316 and 317
Residential Gas Spacecooling Service | 4.1 |
| Rider to Rates 311, 315, 316, 317, 321, and 325
Price Protection Service (PPS) | 4.2 |
| Experimental Rider to Rates 311, 315, 316, 317, 321 and 325 Fixed Gas Bill Rider | 4.3 |
| Rate No. 315 | Multiple Family Housing | 5 |
| Rate No. 316 | Multiple Family Housing | 6 |
| Rate No. 317 | Housing Authority Service | 7 |
| Rate No. 318 | Unmetered Gas Lighting Service | 8 |
| Rate No. 321 | General Service - Small | 9 |
| Rate No. 322 | Commercial and Industrial Spacecooling | 9.1 |
| Rate No. 322A | Commercial and Industrial Spacecooling | 9.2 |
| Rate No. 323 | Commercial and Industrial Dual Fuel Service | 10 |
| Rate No. 324 | Experimental Compressed Natural Gas Service | 10.1 |
| Rate No. 324A | Compressed Natural Gas Service | 10.2 |
| Rate No. 325 | General Service - Large | 11 |
| Rate No. 328 | Transportation and Transportation Balancing Service 12 | 12.1 |
| Rate No. 331 | Commercial and Industrial Temporary Emergency Service | 14 |
| Rate No. 332 | Best Efforts Emergency Peaking Service | 14.1 |
| Rate No. 333 | Interruptible Service | 15 |
| Rate No. 334 | Commercial and Industrial Off-Peak Interruptible | 15.1 |
| Rate No. 334A | Commercial and Industrial Sales Service Interruptible | 15.2 |
| Rate No. 336 | New Business Transportation and Transportation Balancing Service | 17 |
| Rate No. 338 | Firm Transportation and Transportation Balancing Service | 19 |
| Rate No. 342 - 342A | Optional Storage Service | 20 - 20.1 |
| Rider to Rates 311, 315, 316, 317, 321 and 325
Supplier Choice Delivery Service (SCDS) | 21 |
| Rate No. 343 | Firm Distribution Transportation Service (FDTS) | 21.1 |
| Rate No. 344 | Firm Transportation Service (FTS) | 21.2 |
| Rate No. 345 | Supplier Aggregation Service (SAS) | 21.3 |
| Daily Imbalance Cash-out Provisions Rider to Rate Schedules | 21.4 |
| Rate No. 346 | Firm No-Notice Backup Supply Service (FNBS) | 21.5 |
| Rate No. 347 | Gas Parking Service (GPS) | 21.6 |
| Rate No. 348 | Gas Lending Service (GLS) | 21.7 |
| Rate No. 349 | Firm Peaking Capacity Service (FPCS) | 21.8 |
| Rate No. 340 | Liquified Natural Gas (LNG) Service | 21.9 |
| Rate No. 330 | Large Volume Negotiated Sales Service | 21.10 |
| Rate No. 350 | Nomination Exchange Service for Suppliers and Marketers | 21.11A |
| Rate Adjustment - Rate Tracking Factors | 22 |
| Spacecooling Commodity Charges | 22.1 |
| Appendix A.2 Rate Adjustment | 22.2 |
| Appendix A.3 2010 Summary of Charges Included in Rates | 22.3 |
| Appendix A.3 2009 Summary of Charges Included in Rates | 22.3 |
| Appendix A.3 2008 Summary of Charges Included in Rates | 22.3 |
| Appendix A.3 2007 Summary of Charges Included in Rates | 22.3 |
| Appendix A.3 2006 Summary of Charges Included in Rates | 22.3 |
| Appendix A.3 2005 Summary of Charges Included in Rates | 22.3 |
| Appendix A.4 Gas Efficiency Rider | 22.4 |
| Appendix A-R311 Rate Adjustment for Rate 311 | 22-R311 |
| Base Rate Cost of Gas | 23 |
| Miscellaneous Nonrecurring Charges | 24 |
| General Rules and Regulations Applicable to Gas Service | 25 |
Gas Rate Adjustment History
Commodity Cost of Gas History
Gas Rate Adjustment Appendix A
Updated/New Tariffs DISCLAIMER
The Internet version of Northern Indiana Public Service Company's Electric Tariffs and Gas Tariffs is not the official version. The Company has made a good faith effort to assure the accuracy and timeliness of tariff changes and language posted here, however, there may be instances where the Internet version differs from the official copy. The Company, its Directors, Officers, employees, agents or affiliates do not guarantee the accuracy, completeness or timeliness of the Internet version of its tariffs. The Company expressly disclaims any and all liability for inaccuracies, errors, ommission or lack of timeliness with respect to the Internet version of its tariffs, and for any damages of any nature (including direct, indirect, consequential or incidental) arising from the use of the Internet version of its tariffs. The official copies are on file with the Company and the Indiana Utility Regulatory Commission ("IURC"), and copies are available through the IURC, 101 W. Washington Street, Suite 1500E, Indianapolis, IN 46204; telephone (800) 851-4268.