| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Electric Service Tariff Original Volume No. 10 |
Sixth Revised Sheet No. 31 Superseding Fifth Revised Sheet No. 31 |
RATE 877
RATE FOR ELECTRIC SERVICE
STREET, HIGHWAY OR AREA LIGHTING - CUSTOMER OWNED SYSTEM
No. 1 of 2 Sheets
TO WHOM AVAILABLE
Available for STREET LIGHTING, HIGHWAY LIGHTING and/or AREA LIGHTING service to Customers for lighting systems which are owned by the Customer and located on electric supply lines of the Company which are suitable and adequate for supplying the service requested.
RATE
| $322.86 per lamp per year for | 1,000 Watt High Pressure Sodium Lamps |
| $161.74 per lamp per year for | 400 Watt High Pressure Sodium Lamps |
| $128.06 per lamp per year for | 310 Watt High Pressure Sodium Lamps |
| $109.50 per lamp per year for | 250 Watt High Pressure Sodium Lamps |
| $ 88.86 per lamp per year for | 200 Watt High Pressure Sodium Lamps |
| $ 58.59 per lamp per year for | 150 Watt High Pressure Sodium Lamps |
| $ 31.70 per lamp per year for | 150 Watt High Pressure Sodium Lamps burning dusk to midnight |
| $ 51.22 per lamp per year for | 100 Watt High Pressure Sodium Lamps |
| $ 47.87 per lamp per year for | 70 Watt High Pressure Sodium Lamps |
| $ 59.56 per lamp per year for | 135 Watt Incandescent Lamps |
| $ 46.58 per lamp per year for | 55 Watt Low Pressure Sodium Lamps |
| $ 59.56 per lamp per year for | 90 Watt Low Pressure Sodium Lamps |
| $ 66.89 per lamp per year for | 135 Watt Low Pressure Sodium Lamps |
| $ 80.36 per lamp per year for | 180 Watt Low Pressure Sodium Lamps |
| $ 70.16 per lamp per year for | 175 Watt Mercury Vapor/Metal Halide Lamps |
| $ 91.23 per lamp per year for | 250 Watt Mercury Vapor/Metal Halide Lamps installed and used, in conjunction with the street or highway lighting system, for illuminating underpasses and traffic information signs. |
| $155.60 per lamp per year for | 400 Watt Mercury Vapor/Metal Halide Lamps |
| $450.21 per lamp per year for | 1,500 Watt Metal Halide Lamps |
For all lamps (except those burning Dusk-to-Midnight) with wattages not listed above, the following charges will be applied:
| Customer Charge: | $25.78 per year |
| Lamp Charge: | $0.304 per watt per year |
For Dusk-to-Midnight lamps, the following charges will be applied:
| Customer Charge: | $25.78 per year |
| Lamp Charge: | $0.039 per watt per year |
| Issued Date | Issued By Mark T. Maassel President |
Effective Date |
| December 23, 2003 | Merrillville, Indiana | December 23, 2003 |