| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Electric Service Tariff Original Volume No. 10 |
Fifth Revised Sheet No 59C Superseding Fourth Sheet No. 59C |
APPENDIX E
ENVIRONMENTAL EXPENSE RECOVERY MECHANISM FACTOR
The Environmental Expense Recovery Mechanism Factor in Rates 811, 812, 813, 820, 821, 822, 823, 824, 825, 826, 832, 833, 834, 836, 841, 844, 845, and 847 shall be on the basis of a charge to reflect the rate base treatment of qualified pollution control property, set forth in Rule 48 of the accompanying General Rules and Regulations and in accordance with the Order of the Indiana Utility Regulatory Commission approved November 26, 2002, in Cause No. 42150, as follows:
Effective for bills rendered beginning with May 2008 billing, the Environmental Expense Recovery Mechanism Factor shall be:
RATE SCHEDULES
| Rate 811 | A charge of $0.001015 per kwh used per month |
| Rate 812 | A charge of $0.000665 per kwh used per month |
| Rate 813 | A charge of $0.001065 per kwh used per month |
| Rate 820 | A charge of $0.000342 per kwh used per month |
| Rate 821 | A charge of $0.001056 per kwh used per month |
| Rate 822 | A charge of $0.000445 per kwh used per month |
| Rate 823 | A charge of $0.000872 per kwh used per month |
| Rate 824,834 | A charge of $0.000902 per kwh used per month |
| Rate 825 | A charge of $0.000541 per kwh used per month |
| Rate 826 | A charge of $0.000486 per kwh used per month |
| Rate 832 | A charge of $0.000787 per kwh used per month |
| Rate 833 | A charge of $0.001097 per kwh used per month |
| Rate 836 | A charge of $0.000332 per kwh used per month |
| Rate 841 | A charge of $0.000773 per kwh used per month |
| Rate 844 | A charge of $0.000368 per kwh used per month |
| Rate 845 | A charge of $0.000506 per kwh used per month |
| Rate 847 | A charge of $0.000506 per kwh used per month |
The Rate 847 Environmental Cost Recovery Mechanism Factor is applicable to all customers billed under this rate code under contracts approved by the Commission.
| Issued Date | Issued By Mark T. Maassel President - NIPSCO |
Effective Date |
| April 2, 2008 | Merrillville, Indiana | May 1, 2008 |