| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Electric Service Tariff Original Volume No. 10 |
Eighth Revised Sheet No. 52A Superseding Seventh Sheet No. 52A |
CONTRACT RATES
Upon the approval by the Commission of a written confidential contract between a Customer and the Company which contains a contract specific rate, the first and the signatory pages of each said contract will be filed with the Commission Engineering Staff for inclusion in this Tariff.
Each such contract filed shall be designated separately as CCR – (insert sequential number).
| Cause No. | Contract Company | Approved | CCR No. |
| 40209 | Merit Steel Company | September 20, 1995 | 1 |
| 40218 | St. Anthony Medical Center, Inc. and St. Anthony Home, Inc. |
November 29, 1995 | 2 |
| 40256 | Union Electric Steel Corporation | November 29, 1995 | 3 |
| 40257 | T. E. Products Pipeline | November 29, 1995 | 4 |
| 40297 | West Shore Pipeline Company | January 24, 1996 | 5 |
| 40462 | Chicago Cold Rolling L.L. C. | June 27, 1996 | 6 |
| 40482 | Landis Plastics, Inc. | July 3, 1996 | 7 |
| 40462 | Metro Metals Corporation | August 7, 1996 | 8 |
| 40558 | Praxair, Inc. | October 23, 1996 | 9 |
| 40588 | Beta Steel Corporation | October 23, 1996 | 10 |
| 40629 | Monaco Coach Corporation | December 6, 1996 | 11 |
| 40630 | Holiday Rambler LLC | December 6, 1996 | 12 |
| 40643 | The Lutheran University Association, Inc. | December 18, 1996 | 13 |
| 40647 | Wolverine Pipeline Company | December 18, 1996 | 14 |
| 40692 | Cerestar USA, Inc. | January 29, 1997 | 15 |
| 40725 | Inland Steel Industries, Inc. | March 26, 1997 | 16 |
| 40750 | Roll Coater, Inc. | April 23, 1997 | 17 |
| 40838 | US Steel Group | June 11, 1997 | 18 |
| 40786 | Zimmer, Inc. | June 25, 1997 | 19 |
| 40798 | National Steel Corporation | July 9, 1997 | 20 |
| 40940 | Feralloy Corporation | October 8, 1997 | 21 |
| 41134 | Capitol Products Corporation | June 17, 1998 | 22 |
| 41241 | RR Donnelley & Sons | August 11, 1998 | 23 |
| 41398 | Silgan Containers Manufacturing Corp. | May 12, 1999 | 24 |
| 41417 | Chinet Company | August 18, 1999 | 25 |
| 41588 | BP Amoco Chemical | January 12, 2000 | 26 |
| 41608 | AMOCO | March 22, 2000 | 27 |
| 41711 | Buckeye Pipe Line Company | August 16, 2000 | 28 |
| 42490 | Omni Forge, Inc. | November 5, 2003 | 29 |
| 42509 | Zimmer, Inc. | December 23, 2003 | 30 |
| Issued Date | Issued By Mark T. Maassel President |
Effective Date |
| March 3, 2004 | Merrillville, Indiana | December 23, 2003 |