NIPSCO HomeBack to Table of ContentsPrevious

NORTHERN INDIANA PUBLIC SERVICE COMPANY

IURC APPROVED ELECTRIC RATE ADJUSTMENTS

APPENDIX B

FUEL COST CHARGE

Rate Schedules: 811, 812, 813, 820, 821, 822, 823, 824, 825,
826, 832, 833, 834, 835, 836, 841, and 844

The charges in Rates 811, 812, 814, 820, 821, 823, 824, 825, 926, 832, 833, 834, 835, 836, 841, 844 are subject to the Fuel Cost Charge computed in accordance with Rule 39 of the General Rules and Regulations Applicable to Electric Service:

RATE ADJUSTMENT PER KILOWATT HOUR
MONTH 2008 2007 2006 2005 2004 2003 2002
January $0.007834 $0.004776 $0.000101 ($0.006989) ($0.006152) ($0.005571) ($0.006547)
February $0.010782 $0.008625 $0.004594 ($0.005595) ($0.005579) ($0.007399) ($0.007959)
March $0.010782 $0.008625 $0.004594 ($0.005595) ($0.005579) ($0.007399) ($0.007959)
April $0.010782 $0.008625 $0.004594 ($0.005595) ($0.005579) ($0.007399) ($0.007959)
May $0.004693 $0.005360 $0.005362 ($0.003064) ($0.007682) ($0.007503) ($0.007569)
June $0.004693 $0.005360 $0.005362 ($0.003064) ($0.007682) ($0.007503) ($0.007569)
July $0.004693 $0.005360 $0.005362 ($0.003064) ($0.007682) ($0.007503) ($0.007569)
August   $0.008537 $0.006697 ($0.001819) ($0.006720) ($0.005233) ($0.005780)
September   $0.008537 $0.006697 ($0.001819) ($0.006720) ($0.005233) ($0.005780)
October   $0.008537 $0.006697 ($0.001819) ($0.006720) ($0.005233) ($0.005780)
November   $0.007834 $0.004776 $0.000101 ($0.006989) ($0.006152) ($0.005571)
December   $0.007834 $0.004776 $0.000101 ($0.006989) ($0.006152) ($0.005571)



Next