NIPSCO HomeBack to Table of ContentsPrevious

NORTHERN INDIANA PUBLIC SERVICE COMPANY

IURC APPROVED ELECTRIC RATE ADJUSTMENTS

APPENDIX C

CUSTOMER CREDIT ADJUSTMENT

The Customer Credit Adjustment in Rates 811, 812, 813, 820, 821, 822, 823, 824, 825,
826, 832, 833, 834, 835, 836, 841, 844, 845, Rider 846 and all Street Lighting and Traffic Lighting Rates, shall be on the basis of a charge to reflect the Customer Credit as set forth in the Settlement Agreement and in accordance with the Order of the Indiana Utility Regulatory Commission approved September 23, 2003, in Cause No. 41746, as follows:

 
MONTH 2008 2007 2006 2005 2004 2003 2002
January 5.4098% 5.4883% 5.5947% 6.3384% 5.8330% 6.3232%  
February 5.1363% 5.5624% 4.6880% 6.0475% 5.9989% 6.1201%  
March 5.1363% 5.5624%< 4.6880% 6.0475% (5.9989% 6.1201%  
April 5.1363% 5.5624%< 4.6880% 6.0475% 5.9989% 5.1201%  
May 5.4212% 5.6670% 5.2423% 5.9994% 6.3609% 5.3599%  
June 5.4212% 5.6670% 5.2423% 5.9994% 6.3609% 5.3599%  
July 5.4212% 5.6670% 5.2423% 5.9994% 6.3609% 5.3599%  
August   5.4649% 5.1835% 5.6526% 6.2450% 6.2459%  
September   5.4649% 5.1835% 5.6526% 6.2450% 6.2459%  
October   5.4649% 5.1835% 5.6526% 6.2450% 6.2459%  
November   5.4098% 5.4883% 5.5947% 6.3384% 5.8330% 6.3232%
December   5.4098% 5.4883% 5.5947% 6.3384% 5.8330% 6.3232%



Next