| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Gas Service Tariff Original Volume No. 5 |
Original Sheet No. 3 |
INDEX OF COMMUNITIES FURNISHED GAS SERVICE*
For Rates available in each Zone see Sheet No. 2
| Location | County | Zone | Location | County | Zone |
| Aboite | Allen | B | Buffalo | White | A |
| Adamsboro | Cass | A | Bunker Hill | Miami | A |
| Adams Lake | LaGrange | A | Burket | Kosciusko | A |
| Ade | Newton | A | Burnettsville | White | A |
| Ainsworth | Lake | A | Burns Harbor | Porter | A |
| Akron | Fulton | A | Burr Oak | Marshall | A |
| Aldine | Starke | A | Burrows | Carroll | A |
| Ardmore | St. Joseph | A | Byron | LaPorte | A |
| Argos | Marshall | A | Camden | Carroll | A |
| Athens | Fulton | A | Cedar Lake | Lake | A |
| Atwood | Kosciusko | A | Ceylon | Adams | A |
| Barbee Lakes | Kosciusko | A | Chalmers | White | A |
| Bass Lake | Starke | A | Chapman Lake | Kosciusko | A |
| Beardstown | Pulaski | A | Chase | Benton | A |
| Benton | Elkhart | A | Chesterton | Porter | A |
| Berne | Adams | A | Chili | Miami | A |
| Beverly Shores | Porter | A | Churubusco | Whitley | B |
| Big Long Lake | LaGrange | A | Claypool | Kosciusko | A |
| Blue Lake | Whitley | B | Clunette | Kosciusko | A |
| Bluffton | Wells | B | Clymers | Cass | A |
| Boone Grove | Porter | A | Coesse | Whitley | B |
| Boswell | Benton | A | Collamer | Whitley | A |
| Bourbon | Marshall | A | Columbia City | Whitley | B |
| Bremen | Marshall | A | Cromwell | Noble | A |
| Bringhurst | Carroll | A | Crown Point | Lake | A |
| Bristol | Elkhart | A | Crumstown | St. Joseph | A |
| Brook | Newton | A | Crystal Lake | Kosciusko | A |
| Brookston | White | A | Culver | Marshall | A |
| Bruce Lake | Fulton | A | Decatur | Adams | B |
| Brunswick | Lake | A | Deep River | Lake | A |
* Rural territory adjacent to each community is in the same zone.
| Issued Date | Issued By Edmund A. Schroer Chairman and President |
Effective Date |
| October 31, 1988 | Hammond, Indiana | October 31, 1988 |