| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Gas Service Tariff Original Volume No. 5 |
Original Sheet No. 3A |
INDEX OF COMMUNITIES FURNISHED GAS SERVICE*
For Rates available in each Zone see Sheet No. 2
| Location | County | Zone | Location | County | Zone |
| DeLong | Fulton | A | Geneva | Adams | A |
| Delphi | Carroll | A | Gilead | Miami | A |
| DeMotte | Jasper | A | Goodland | Newton | A |
| Denham | Pulaski | A | Goshen | Elkhart | A |
| Denver | Miami | A | Granger | St. Joseph | A |
| Dewart Lake | Kosciusko | A | Grass Creek | Fulton | A |
| Dixon Lake | Marshall | A | Griffith | Lake | A |
| Donaldson | Marshall | A | Grovertown | Starke | A |
| Door Village | LaPorte | A | Hamlet | Starke | A |
| Dune Acres | Porter | A | Hammond | Lake | A |
| Duneland Beach | LaPorte | A | Hanna | LaPorte | A |
| Dunfee | Whitley | B | Hebron | Porter | A |
| Dunlap | Elkhart | A | Hessen Cassel | Allen | B |
| Dyer | Lake | A | Hibbard | Marshall | A |
| Earl Park | Benton | A | Highland | Lake | A |
| East Chicago | Lake | A | Hill Lake | Kosciusko | A |
| Elkhart | Elkhart | A | Hoaglan | Allen | B |
| Emma | LaGrange | A | Hobart | Lake | A |
| Etna Green | Kosciusko | A | Hoffman | Kosciusko | A |
| Fish Lake | LaPorte | A | Howe | LaGrange | A |
| Flint Lake | Porter | A | Hudson Lake | LaPorte | A |
| Flora | Carroll | A | Idaville | White | A |
| Foresman | Benton | A | Ijamsville | Wabash | A |
| Foresman | Newton | A | Independence Hill | Lake | A |
| Fort Wayne | Allen | B | Indiana Village | St. Joseph | A |
| Fowler | Benton | A | Inwood | Marshall | A |
| Francesville | Pulaski | A | Jimtown | Elkhart | A |
| Freeman Lake | Carroll | A | Kentland | Newton | A |
| Fulton | Fulton | A | Kersey | Jasper | A |
| Gary | Lake | A | Kewanna | Fulton | A |
* Rural territory adjacent to each community is in the same zone.
| Issued Date | Issued By Edmund A. Schroer Chairman and President |
Effective Date |
| October 31, 1988 | Hammond, Indiana | October 31, 1988 |