| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Gas Service Tariff Original Volume No. 5 |
Fifth Revised Sheet No. 2 Superseding Fourth Revised Sheet No. 2 |
RATE INDEX BY ZONES
Rates Effective in Zone A
| Rate No. | Class of Service | Sheet No. |
| 311 | Residential and Residential Spaceheating Service | 4 |
| 315 | Multiple Dwelling Service | 5 |
| 316 | Multiple Dwelling Service | 6 |
| 317 | Housing Authority Service | 7 |
| 318 | Unmetered Gas Lighting Service | 8 |
| 321 | General Service - Small | 9 |
| 322 | Commercial and Industrial Spacecooling | 9.1 |
| 323 | Commercial and Industrial Dual Fuel Service | 10 |
| 324 | Experimental Compressed Natural Gas Service | 10.1 |
| 325 | General Service - Large | 11 |
| 328 | Transportation and Transportation Balancing Service | 12 |
| 329* | Industrial Service - Large Volume | 13 |
| 331 | Commercial and Industrial Temporary Emergency Service | 14 |
| 332 | Best Efforts Emergency Peaking Service | 14.1 |
| 333 | Interruptible Service | 15 |
| 334 | Commercial and Industrial Off-Peak Interruptible | 15.1 |
| 335 | New Business Transportation and Transportation Balancing Service | 16 |
| 336 | New Business Transportation and Transportation Balancing Service | 17 |
| 337 | Transportation and Transportation Balancing Service | 18 |
| 338 | Firm Transportation and Transportation Balancing Service | 19 |
| 342 | Optional Storage Service | 20 |
Rates Effective in Zone B
| Rate No. | Class of Service | Sheet No. |
| 311 | Residential and Residential Spaceheating Service | 4 |
| 315 | Multiple Dwelling Service | 5 |
| 316 | Multiple Dwelling Service | 6 |
| 318 | Unmetered Gas Lighting Service | 8 |
| 321 | General Service - Small | 9 |
| 322 | Commercial and Industrial Spacecooling | 9.1 |
| 323 | Commercial and Industrial Dual Fuel Service | 10 |
| 324 | Experimental Compressed Natural Gas Service | 10.1 |
| 325 | General Service - Large | 11 |
| 328 | Transportation and Transportation Balancing Service | 12 |
| 331 | Commercial and Industrial Temporary Emergency Service | 14 |
| 332 | Best Efforts Emergency Peaking Service | 14.1 |
| 333 | Interruptible Service | 15 |
| 334 | Commercial and Industrial Off-Peak Interruptible | 15.1 |
| 335 | New Business Transportation and Transportation Balancing Service | 16 |
| 336 | New Business Transportation and Transportation Balancing Service | 17 |
| 338 | Firm Transportation and Transportation Balancing Service | 19 |
| 342 | Optional Storage Service | 20 |
* Rates available only as shown in the To Whom Available section of rate.
| Issued Date | Issued By Gary L. Neale Chairman, President and Chief Executive Officer |
Effective Date |
| February 2, 1996 | Hammond, Indiana | February 2, 1996 |